TARGPatrol is a cross-industry task tracker with QR check-ins. PatrolOS is a purpose-built security operations center — dispatch, AI, client portal, payroll, and the field app in one platform.
| Feature | PatrolOS | TARGPatrol |
|---|---|---|
Live dispatcher command center | ||
Real-time officer map | ||
Closest-officer AI dispatch | ||
Voice radio / push-to-talk (PTT) | ||
Panic button + officer-down detection | ||
SLA breach alerts (critical > 15m) |
| Feature | PatrolOS | TARGPatrol |
|---|---|---|
QR / NFC / GPS checkpoints core feature for both | ||
Geofenced clock-in | ||
Offline queue + auto-sync | limited | |
Pre-buffer video (rolling 30s before panic) | ||
Man-down / no-motion detection | ||
Voice-to-incident report |
| Feature | PatrolOS | TARGPatrol |
|---|---|---|
AI-drafted incident reports | ||
24h anomaly scan | ||
AI copilot chat over your data | ||
Auto-generated daily activity reports | ||
Executive summaries (monthly PDF) | ||
Predictive incident forecasting |
| Feature | PatrolOS | TARGPatrol |
|---|---|---|
Client-facing command center (live) | ||
Client can request a patrol | ||
Live incident feed for clients | ||
Branded monthly PDF reports | PDF exports only | |
Multi-site client portal |
| Feature | PatrolOS | TARGPatrol |
|---|---|---|
Scheduling with drag-and-drop | basic | |
Payroll export (QuickBooks / ADP / Gusto) | ||
Hours + overtime rules engine | ||
Invoicing per contract / site | ||
Applicant tracking + onboarding wizard | ||
Training / SOPs / post-order ack |
PatrolOS is the operating system for a modern security company — one login for officers, dispatchers, supervisors, owners, and clients. AI writes reports, dispatch finds the closest officer, and clients see everything in real time.