M.I.R.S — the Mobile Information Reporting System — was built for Windows XP laptops running in patrol vehicles. PatrolOS is the modern, mobile-first replacement: officers work from their phone, dispatch runs a live SOC, and clients see everything in real time.
| Feature | PatrolOS | M.I.R.S |
|---|---|---|
Mobile-first (iOS + Android) M.I.R.S runs on Windows laptops in the field | ||
Touch UI (no function keys) | ||
Works offline + auto-syncs | limited | |
Cloud-hosted, zero install | ||
Web dashboard for supervisors |
| Feature | PatrolOS | M.I.R.S |
|---|---|---|
GPS-verified checkpoints M.I.R.S logs are self-reported text | ||
Geofenced clock-in | ||
Photo & video evidence attached to incidents | ||
Narrative reports (typed logs) | ||
AI-drafted incident reports | ||
Auto daily activity reports |
| Feature | PatrolOS | M.I.R.S |
|---|---|---|
Live dispatcher command center | ||
Real-time officer map | ||
Closest-officer AI dispatch | ||
Panic button + owner alerts | ||
SLA breach alerts |
| Feature | PatrolOS | M.I.R.S |
|---|---|---|
Client-facing command center (live) | ||
Client can request a patrol | ||
Branded monthly PDF reports | manual export | |
Multi-site client portal |
| Feature | PatrolOS | M.I.R.S |
|---|---|---|
Payroll export (QuickBooks / ADP / Gusto) | ||
Stripe billing + invoicing | ||
Applicant tracking + onboarding | ||
Training / SOPs / post-orders | ||
Multi-tenant SaaS (one login) |
| Feature | PatrolOS | M.I.R.S |
|---|---|---|
AI copilot chat over your data | ||
24h anomaly scan | ||
Voice-to-incident report | ||
Predictive incident forecasting |
Most companies switch in under a week. Here's the path:
PatrolOS replaces M.I.R.S, the dispatch spreadsheet, the payroll export, and the client email chain — all in one platform your officers actually enjoy using.